Size Guide - Threadfast Apparel 372J - Unisex Sherpa Denim Jacket
Product measurements
💡 Pro tip! Measure one of your jackets at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Find your size
INCHES
WIDTH | LENGTH | SLEEVE LENGTH | |
XS (inches) | 18 | 25 ½ | 24 ¼ |
S (inches) | 19 ½ | 26 | 24 ½ |
M (inches) | 21 ½ | 26 ½ | 24 ¾ |
L (inches) | 23 ½ | 27 | 25 |
XL (inches) | 25 ½ | 27 ½ | 25 ¼ |
2XL (inches) | 27 | 28 | 25 ½ |
3XL (inches) | 28 ½ | 28 ½ | 25 ¾ |
CENTIMETERS
WIDTH | LENGTH | SLEEVE LENGTH | |
XS (cm) | 45.7 | 64.8 | 61.6 |
S (cm) | 49.5 | 66 | 62.2 |
M (cm) | 54.6 | 67.3 | 62.9 |
L (cm) | 59.7 | 68.6 | 63.5 |
XL (cm) | 64.8 | 69.9 | 64.1 |
2XL (cm) | 68.6 | 71.1 | 64.8 |
3XL (cm) | 72.4 | 72.4 | 65.4 |
Product measurements may vary by up to 1" (2-3 cm).