Size Guide | Stanley/Stella STTK909 | Organic Cotton Kids T-Shirt
Product measurements
💡 Pro tip! Measure one of your kids' T-shirts at home and compare with the measurements you see in this guide.

A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Find your size
INCHES
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
3-4 (inches) | 16 ½ | 13 | 4 ½ |
5-6 (inches) | 18 ⅛ | 13 ¾ | 4 ⅞ |
7-8 (inches) | 20 ¼ | 14 ⅝ | 5 ¾ |
9-11 (inches) | 22 ⅝ | 16 ⅛ | 6 ½ |
12-14 (inches) | 24 ⅝ | 17 ¼ | 7 ¼ |
CENTIMETERS
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH | |
3-4 (cm) | 42 | 33 | 11.4 |
5-6 (cm) | 46 | 35 | 12.5 |
7-8 (cm) | 51.6 | 37 | 14.5 |
9-11 (cm) | 57.4 | 40.9 | 16.5 |
12-14 (cm) | 62.5 | 44 | 18.5 |
Product measurements may vary by up to 1" (2-3 cm).