Size Guide | Bella + Canvas 8882 | Women's Embroidered Flowy Crop Tee
Find your size
INCHES
SHIRT LENGTH | CHEST WIDTH | |
S (inches) | 18 ⅜ | 18 ⅜ |
M (inches) | 19 ⅛ | 19 ⅞ |
L (inches) | 19 ⅞ | 21 ⅞ |
XL (inches) | 20 ⅝ | 23 ⅞ |
2XL (inches) | 21 ⅜ | 25 ⅞ |
CENTIMETERS
SHIRT LENGTH | CHEST WIDTH | |
S (cm) | 46.7 | 46.7 |
M (cm) | 48.6 | 50.5 |
L (cm) | 50.5 | 55.6 |
XL (cm) | 52.4 | 60.6 |
2XL (cm) | 54.3 | 65.7 |
Product measurements may vary by up to 1" (2-3 cm).